The size charts are an approximate guide. Please contact us at oneupgolf01@gmail.com if you need further help or information.
SIZE | BODY MEASUREMENTS | |||||
UK SIZE | BUST INCHES - CMS |
WAIST INCHES - CMS |
HIPS INCHES - CMS |
|||
8 | 32-33.5 | 82-85.5 | 25-26 | 63-67 | 36-37 | 90-94 |
10 | 34-35.5 | 86-90.5 | 27-28 | 68-72 | 38-39 | 95-99 |
12 | 36-37.5 | 91-95.5 | 29-30 | 73-77 | 40-41 | 100-104 |
14 | 38-39.5 | 96-100.5 | 31-32 | 78-82 | 42-43 | 105-109 |
16 | 40-41.5 | 101-105.5 | 33-34 | 83-87 | 44-45 | 110-114 |
18 | 42-43.5 | 106-110.5 | 35-36 | 88-92 | 46-47 | 115-119 |
20 | 44-45.5 | 111-115.5 | 37-38 | 93-97 | 48-49 | 120-124 |
22 | 46-47.5 | 116-121 | 39-40 | 98-102 | 50-51 | 125-130 |
TOPS AND KNITWEAR | |||||
SIZE | XS | S | M | L | XL |
UK SIZE | 8 | 8-10 | 12-14 | 16-18 | 20-22 |
HOW TO MEASURE
BUST: Measure evenly around the fullest part of your bust.
WAIST: Measure around your natural waistline.
HIPS: Measure the widest part of your hips.
INSIDE LEG: Measure from the top of your inner thigh to the bottom of your ankle.
BELTS: Measure from the buckle prong to the middle hole. Please see individual products for sizing details.